January February March April May June July
August September October November December
2019 CALL DETAILS - 2018 RESPONSE DETAILS - PAST CALL DETAILS
Call# | Date | Time | Location | Description | Departments |
---|---|---|---|---|---|
01 | 1/03 | 17:49 | 558 River Road | Ambulance Assist - AED | 107,17,19 |
02 | 1/08 | 23:23 | Banning Road / Peep Frog Ln | Wires Down | 191, 17 |
03 | 1/09 | 03:03 | Waltz Mill Road | Automatic Fire Alarm | 107,17,74 |
04 | 1/10 | 10:01 | Station 32 - South Greensburg | Station Fill | 17 |
05 | 1/11 | 08:11 | 442 Fourth Street | CO Detector Activation | 17, 105 |
06 | 1/11 | 13:10 | 2255 Mt. Pleasant Road | Wires Down | 107,17,19 |
07 | 1/11 | 22:27 | 446 Smithton Pike | Smoke Investigation | 107,17,19 |
08 | 1/14 | 07:05 | 442 Fourth Street | Forcible Entry | 17 |
09 | 1/19 | 15:51 | Fitz Henry Road | Ambulance Assist | 107,17,19 |
10 | 1/19 | 19:07 | Supervisor Drive | Ambulance Assist - AED | 107,17,19 |
11 | 1/20 | 22:49 | 222 Second Street | Vehicle Accident | 17,105,107 |
12 | 1/22 | 07:22 | I-70 East Exit 46 | Vehicle Accident - Injuries | 105,17 |
13 | 1/22 | 08:34 | 159 Painter Road | Automatic Fire Alarm | 107,17,19 |
FEBRUARY | |||||
MARCH | |||||
APRIL | |||||
MAY | |||||
JUNE | |||||
JULY | |||||
AUGUST | |||||
SEPTEMBER | |||||
OCTOBER | |||||
NOVEMBER | |||||
DECEMBER | |||||
YELLOW = Smithton Borough |
LOCATION VOLUME | TYPE OF CALL VOLUME | ||||
Smithton | 3 | Vehicle Accident | 2 | ||
South Huntingdon Twp. | 7 | Structure Fire | 1 | ||
Rostraver Twp. | 1 | Brush Fire | 0 | ||
Perry Twp. | 1 | Vehicle Fire | 0 | ||
North Belle Vernon | 0 | Hazardous Material | 1 | ||
West Newton | 0 | Auto Fire Alarm | 2 | ||
Sutersville Borough | 0 | Ambulance Assist | 3 | ||
Scottdale Borough | 0 | Landing Zone | 0 | ||
East Huntingdon Twp. | 0 | Stand-By / Station Fill | 1 | ||
Dawson Borough | 0 | Tree/Wires | 2 | ||
South Greensburg | 1 | Public Service | 0 | ||
Washington Twp. | 0 | Boat | 0 | ||
Physical Rescue | 1 | ||||
|
Saturday, June 10th
at SVFD Social Hall / 11am to 6pm
For Individuals with Special Needs
Sunday, Sept. 24th
at WCCC PSTC
Click on Links for Info